Shipping

Amstel Cheese ships worldwide.

Country Bases/Box Per Kilo Time to deliver in days (approx)
Australia € 23,00 € 5,00 6 to 11
Austria € 16,00 € 0,50 4
Belgium € 12,00 € 0,50 2
Brasil € 23,00 € 5,00 9
Bulgary € 28,00 € 1,00 7
Can. Islands € 19,50 € 0,50 8
Canada € 23,00 € 5,00 6
Chech € 20,00 € 0,75 5
China € 23,00 € 5,00 6 to 10
Denmark € 16,00 € 0,50 3
Estonia € 33,00 € 0,75 6
Finland € 20,00 € 0,75 5
France € 16,00 € 0,50 3
Germany € 12,00 € 0,50 3
Greece € 20,00 € 1,50 7
Greenland € 20,00 € 1,50 3
HongKong € 23,00 € 5,00 7
Hungry € 20,00 € 0,75 4
Iceland € 20,00 € 1,50 5
India € 23,00 € 5,00 6 to 11
Ireland € 40,00 € 0,75 4
Israel € 23,00 € 5,00 5
Italy € 16,00 € 0,50 5
Japan € 23,00 € 5,00 5
Kazachstan € 23,00 € 5,00 6 to 10
Kroatia € 23,00 € 5,00 9
Letonia € 33,00 € 0,75 6
Liechtenstein € 14,50 € 0,50 4
Lithania € 20,00 € 1,50 6
Luxembourg € 14,50 € 0,50 2
Macedonia € 20,00 € 1,50 9
Netherlands € 4,00 € 0,00 2
Norway € 20,00 € 1,50 4
Oekraine € 20,00 € 1,50 12
Poland € 20,00 € 0,75 5
Portugal € 40,00 € 0,75 6
Rumania € 28,00 € 1,00 7
Russia € 23,00 € 5,00 6 to 10
Singapore € 23,00 € 5,00 6
Slovenia € 20,00 € 0,75 6
Slowakia € 20,00 € 0,75 5
Spain € 20,00 € 0,50 5
Sweden € 16,00 € 0,50 4
Swiss € 20,00 € 1,50 3
Turkey € 23,00 € 5,00 10
UAE € 23,00 € 5,00 6 to 11
United Kingdom € 16,00 € 0,50 4
USA € 23,00 € 5,00

8